| codice / code | |
| quantità / quantity | 1 |
| macchina / machine | GABBIA CILINDRI / ROLL STAND |
| tipo / type | TRIO / 3-HI |
| modello / model | 500 |
| altro / other | ORIZZONTALE / HORIZONTAL |
| marca / brand | COMSIDER |
| stato / condition | NUOVO / NEW |
| lunghezza / lenght | |
| larghezza / width | |
| altezza / height | |
| peso / weight | 21 TON + 3,5 TON BASEMENT |
| materiale / material | |
| cappello / top | APERTO / OPEN |
| reg. cilindri / rolls reg. | MANUALE / MANUAL |
| q.tà e stato cilindri / rolls q.ty and condition | NO.3 NUOVI / NEW |
| giunto / joint | ACCIAIO / STEEL |
| dimensione cilindri / rolls size | Ø 500???x1250 |
| supporto / support | CUSCINETTI / BEARING 23052 |
| barre porta attr./ guides supp. | INCLUSO / INCLUDED |
| cassette / guides | - |
| manicotti / sleeves | INCLUSO / INCLUDED |
| basamento / basement | INDIPENDENTE / INDEPENDENT |
| codice / code | - |
| quantità / quantity | 3 |
| macchina / machine | ALLUNGA / SPINDLE |
| tipo / type | CARDANICA / CARDANIC |
| modello / model | - |
| altro / other | - |
| marca / brand | - |
| stato / condition | NUOVO / NEW |
| peso / weight | - |
| diam. flangia / flange diam. | 390 MM |
| chiavetta / key | 70 MM |
| fori / holes | NR.10 Ø 25MM |
| interasse fori / holes distance | 345 MM |
| lunghezza / lenght | 1250 + 150 MM |
| codice / code | |
| quantità / quantity | 1 |
| macchina / machine | GABBIA PIGNONI / PINION STAND |
| tipo / type | TRIO / 3-HI |
| modello / model | 500 |
| altro / other | - |
| marca / brand | COMSIDER |
| stato / condition | NUOVO / NEW |
| lunghezza / lenght | |
| larghezza / width | |
| altezza / height | |
| peso / weight | 9,5 TON + 3,2 TON BASEMENT |
| materiale / material | ACCIAIO / STEEL |
| rapporto / ratio | 1/1 |
| potenza / power | |
| Ø alberi / shaft Ø | 230 MM |
| supporto / support | CUSCINETTI / BEARINGS |
| manicotti / sleeves | INCLUSO / INCLUDED |
| giunto / joint | INCLUSO / INCLUDED |
| imp. lubrificazione / lubrication | INCLUSO / INCLUDED |
| basamento / basement | INDIPENDENTE / INDEPENDENT |
| codice / code | |
| quantità / quantity | 1 |
| macchina / machine | RIDUTTORE / GEARBOX |
| tipo / type | PARALLELO / PARALLEL |
| modello / model | - |
| altro / other | - |
| marca / brand | |
| stato / condition | USATO / USED |
| lunghezza / lenght | - |
| larghezza / width | - |
| altezza / height | - |
| peso / weight | 12,2 TON |
| materiale / material | - |
| rapporto / ratio | 1/8 |
| potenza / power | - |
| Ø albero lento / slow shaft Ø | 240 MM |
| Ø albero veloce / fast shaft Ø | 200 MM |
| supporto / support | CUSCINETTI / BEARINGS |
| giunti / joints | INCLUSO / INCLUDED |
| imp. lubrificazione / lubrication | INCLUSO / INCLUDED |
| basamento / basement | - |
| codice / code | - |
| quantità / quantity | 1 |
| macchina / machine | VOLANO / FLYING WHEEL |
| tipo / type | Ø 1500 X 350 |
| modello / model | - |
| altro / other | - |
| marca / brand | |
| stato / condition | USATO / USED |
| dimensione / size | Ø 1500 X 350 |
| peso / weight | |
| supporto / support | |
| giunti / joints | INCLUSO / INCLUDED |