| codice / code | |
| quantità / quantity | 1 |
| macchina / machine | GABBIA CILINDRI / ROLL STAND |
| tipo / type | TRIO / 3-HI |
| modello / model | 400 |
| altro / other | ORIZZONTALE / HORIZONTAL |
| marca / brand | |
| stato / condition | USATO / USED |
| lunghezza / lenght | |
| larghezza / width | |
| altezza / height | |
| peso / weight | 6,6 TON |
| materiale / material | |
| cappello / top | APERTO / OPEN |
| reg. cilindri / rolls reg. | MANUALE / MANUAL |
| q.tà e stato cilindri / rolls q.ty and condition | - |
| dimensione cilindri / rolls size | 400x1000 MM |
| supporto / support | CUSCINETTI / BEARINGS |
| barre porta attr./ guides supp. | INCLUSO / INCLUDED |
| cassette / guides | - |
| manicotti / sleeves | INCLUSO / INCLUDED |
| basamento / basement | INCLUSO / INCLUDED |
| codice / code | |
| quantità / quantity | 2 |
| macchina / machine | GABBIA CILINDRI / ROLL STAND |
| tipo / type | TRIO / 3-HI |
| modello / model | 400 |
| altro / other | ORIZZONTALE / HORIZONTAL |
| marca / brand | |
| stato / condition | USATO / USED |
| lunghezza / lenght | |
| larghezza / width | |
| altezza / height | |
| peso / weight | |
| materiale / material | |
| cappello / top | APERTO / OPEN |
| reg. cilindri / rolls reg. | MANUALE / MANUAL |
| q.tà e stato cilindri / rolls q.ty and condition | - |
| dimensione cilindri / rolls size | 400x1000 MM |
| supporto / support | - |
| barre porta attr./ guides supp. | INCLUSO / INCLUDED |
| cassette / guides | - |
| manicotti / sleeves | - |
| basamento / basement | INCLUSO / INCLUDED |
| codice / code | - |
| quantità / quantity | 3 |
| macchina / machine | ALLUNGA / SPINDLE |
| tipo / type | TREFOLO / STRAND |
| modello / model | - |
| altro / other | - |
| marca / brand | - |
| stato / condition | USATO / USED |
| peso / weight | - |
| diam. flangia / flange diam. | - |
| chiavetta / key | - |
| fori / holes | - |
| interasse fori / holes distance | - |
| lunghezza / lenght | - |
| codice / code | 0301 |
| quantità / quantity | 1 |
| macchina / machine | GABBIA PIGNONI / PINIONS STAND |
| tipo / type | TRIO / 3-HI |
| modello / model | 375 |
| altro / other | - |
| marca / brand | - |
| stato / condition | USATO / USED |
| lunghezza / lenght | |
| larghezza / width | |
| altezza / height | |
| peso / weight | 8 TON |
| materiale / material | |
| rapporto / ratio | 1/1 |
| supporto / support | |
| manicotti / sleeves | INCLUSO / INCLUDED |
| giunto / joint | INCLUSO / INCLUDED |
| imp. lubrificazione / lubrication | INCLUSO / INCLUDED |
| basamento / basement | INCLUSO / INCLUDED |
| codice / code | 0014 |
| quantità / quantity | 1 |
| macchina / machine | RIDUTTORE / GEARBOX |
| tipo / type | PARALLELO / PARALLEL |
| modello / model | - |
| altro / other | - |
| marca / brand | SEITES |
| stato / condition | USATO / USED |
| lunghezza / lenght | - |
| larghezza / width | - |
| altezza / height | - |
| peso / weight | 7 TON |
| materiale / material | - |
| rapporto / ratio | 1/9,97 |
| potenza / power | - |
| Ø albero lento / slow shaft Ø | 240 MM |
| Ø albero veloce / fast shaft Ø | 120 MM |
| supporto / support | CUSCINETTI / BEARINGS |
| giunti / joints | INCLUSO / INCLUDED |
| imp. lubrificazione / lubrication | INCLUSO / INCLUDED |
| basamento / basement | - |
| codice / code | - |
| quantità / quantity | 1 |
| macchina / machine | VOLANO / FLYING WHEEL |
| tipo / type | - |
| modello / model | - |
| altro / other | - |
| marca / brand | |
| stato / condition | USATO / USED |
| dimensione / size | |
| peso / weight | INCLUSO NEL RIDUTTORE |
| supporto / support | |
| giunti / joints | INCLUSO / INCLUDED |
| codice / code | 0303 |
| quantità / quantity | 1 |
| macchina / machine | MOTORE / MOTOR |
| tipo / type | C.A. / A.C. |
| modello / model | - |
| altro / other | - |
| marca / brand | ANSALDO |
| stato / condition | USATO / USED |
| lunghezza / lenght | - |
| larghezza / width | - |
| altezza / height | - |
| peso / weight | - |
| potenza / power | 850 KW |
| giri al min. / rpm | 1480 |
| volt / volt | |
| supporto / support | |
| giunto / joint | INCLUSO / INCLUDED |
| basamento / basement | - |
| codice / code | 0364 |
| quantità / quantity | 1 |
| macchina / machine | TRASFORMATORE / TRANSFORMER |
| tipo / type | TENSIONE / TENSION |
| modello / model | - |
| altro / other | - |
| marca / brand | STIMAMIGLIO |
| stato / condition | USATO / USED |
| lunghezza / lenght | - |
| larghezza / width | - |
| altezza / height | - |
| peso / weight | 5,1 TON |
| KVA | 2000 |
| fasi / phases | 3 |
| alta tensione / high tension | KV 10,5 ± 5% - A 110 |
| bassa tensione / low tension | V 525/400 - A 879/1731 |
| collegamento / link | DY 11 |
| basamento / basement | - |
| codice / code | 044E |
| quantità / quantity | 1 |
| macchina / machine | REOSTATO / RHEOSTAT |
| tipo / type | - |
| modello / model | - |
| altro / other | - |
| marca / brand | - |
| stato / condition | USATO / USED |
| lunghezza / lenght | - |
| larghezza / width | - |
| altezza / height | - |
| peso / weight | 2,5 TON |
| basamento / basement | - |
| codice / code | 0322 + 0344 |
| quantità / quantity | 2 |
| macchina / machine | QUADRO ELETTRICO / ELECTRIC BOARD |
| tipo / type | - |
| modello / model | - |
| altro / other | - |
| marca / brand | STIMAMIGLIO |
| stato / condition | USATO / USED |
| lunghezza / lenght | - |
| larghezza / width | - |
| altezza / height | - |
| peso / weight | - |
| basamento / basement | - |